2002 | Fund Category Returns
  Domestic Stock Funds (Trailing returns, through 3-31-02)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
7783   2,898.22 Domestic Stock -0.01 1.78 -0.01 3.19 9.17 11.30
273   69.84 Small Value 8.76 25.74 8.76 20.05 13.23 13.68
152   14.13 Specialty-Real Estate 8.02 20.31 8.02 14.78 7.46 10.86
268   50.19 Small Blend 4.87 19.38 4.87 17.20 12.10 12.80
313   94.02 Mid-Cap Value 5.29 13.92 5.29 12.47 12.72 13.69
265   51.06 Mid-Cap Blend 2.55 8.88 2.55 6.91 10.57 11.90
118   14.89 Specialty-Financial 4.50 8.42 4.50 6.61 13.42 17.58
571   92.50 Small Growth -1.41 8.38 -1.41 10.19 10.79 10.13
72   6.49 Specialty-Natural Res 12.16 4.66 12.16 15.41 5.42 10.68
170   46.29 Specialty-Health -7.42 3.70 -7.42 13.25 14.60 13.81
965   569.16 Large Value 2.07 2.63 2.07 3.12 9.04 12.11
854   305.44 Domestic Hybrid 0.23 1.60 0.23 2.00 7.02 9.11
70   8.22 Convertibles 0.37 0.21 0.37 5.49 8.02 9.97
1369   819.84 Large Blend -0.28 -1.59 -0.28 -2.29 8.58 11.50
697   149.95 Mid-Cap Growth -2.32 -1.86 -2.32 3.62 9.71 10.32
1079   522.85 Large Growth -2.66 -5.59 -2.66 -6.17 8.12 10.02
398   59.25 Specialty-Technology -7.41 -13.37 -7.41 -8.38 10.39 15.97
94   19.25 Specialty-Utilities -1.32 -16.62 -1.32 0.00 7.85 9.72
55   4.87 Specialty-Communications -16.68 -28.95 -16.68 -13.97 7.15 12.02
--   -- Standard & Poor's Midcap 400 6.72 18.88 6.72 15.16 17.98 15.81
--   -- Standard & Poor's 500 0.28 0.24 0.28 -2.53 10.17 13.25
--   -- Russell 2000 3.99 13.98 3.99 9.84 9.52 11.14
  International Stock Funds (Trailing returns, through 3-31-02)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1928   402.64 International Stock 3.74 -1.63 3.74 0.67 1.33 5.97
38   2.77 Specialty-Precious Metals 35.28 69.61 35.28 14.05 -4.61 0.62
191   16.82 Diversified Emerging Mkts 11.89 15.65 11.89 5.89 -4.31 1.12
88   3.28 Pacific/Asia ex-Japan Stk 9.69 11.45 9.69 7.60 -5.79 3.13
36   1.10 Latin America Stock 8.70 9.21 8.70 8.12 -0.06 2.98
59   21.66 International Hybrid 1.78 1.36 1.78 2.65 6.01 10.45
314   133.32 World Stock 0.88 -3.10 0.88 1.17 5.75 7.76
181   16.30 Europe Stock 1.02 -5.79 1.02 -1.22 4.39 8.87
63   1.88 Diversified Pacific/Asia 5.88 -6.22 5.88 -0.21 -6.34 3.18
902   202.26 Foreign Stock 1.48 -7.43 1.48 -1.87 2.30 6.66
56   3.27 Japan Stock 2.69 -21.09 2.69 -6.73 -2.64 -1.89
--   -- MSCI World ex US ND 1.01 -7.67 1.01 -4.67 1.66 6.00
--   -- MSCI EAFE ND 0.97 -8.08 0.97 -5.18 1.41 5.89
--   -- MSCI EMF (Emerging Markets Free) ID 10.73 12.24 10.73 1.64 -7.34 0.14
  Taxable Bonds (Trailing returns, through 3-31-02)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
2381   598.14 Taxable Bond 0.27 3.25 0.27 4.02 5.32 6.28
44   3.41 Emerging Markets Bond 6.67 15.35 6.67 16.41 5.57 --
134   29.02 Short Government 0.24 4.83 0.24 5.51 5.79 5.70
304   92.41 Intermediate Government 0.08 4.41 0.08 5.54 6.51 6.42
250   57.15 Short-Term Bond 0.09 4.41 0.09 5.59 5.94 5.91
677   217.22 Intermediate-Term Bond -0.23 4.06 -0.23 5.28 6.39 6.83
112   22.17 Long-Term Bond -0.43 3.88 -0.43 4.76 6.28 7.04
95   40.34 Ultrashort Bond 0.81 3.06 0.81 4.65 5.23 5.23
181   28.70 Multisector Bond 0.70 2.68 0.70 2.45 3.87 6.27
67   7.01 Long Government -0.52 2.64 -0.52 4.98 6.99 7.30
138   13.23 International Bond -0.55 1.96 -0.55 1.27 3.15 4.98
379   87.48 High Yield Bond 1.01 -1.05 1.01 -1.38 1.46 5.85
--   -- Lehman Brothers Aggregate Bond 0.10 5.34 0.10 6.49 7.57 7.38
--   -- Lehman Brothers Government Bond -0.63 3.95 -0.63 6.17 7.44 7.26
--   -- Lehman Brothers Mortgage-Backed Bond 1.00 6.39 1.00 7.01 7.68 7.30
  Municipal Bonds (Trailing returns, through 3-31-02)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1866   302.10 Municipal Bond 0.67 2.97 0.67 3.42 4.97 5.87
111   25.32 Muni Short 0.42 3.18 0.42 3.62 4.30 4.80
632   53.58 Muni Single State Long 0.73 3.12 0.73 3.37 5.04 5.92
29   2.52 Muni New York Interm 1.09 3.06 1.09 3.96 5.07 5.70
189   45.85 Muni National Interm 0.71 3.05 0.71 3.76 5.00 5.76
306   16.23 Muni Single State Interm 0.60 2.90 0.60 3.60 4.84 5.73
346   93.54 Muni National Long 0.79 2.89 0.79 2.98 4.88 5.92
39   4.94 Muni California Interm 0.34 2.88 0.34 3.97 5.22 5.98
94   23.43 Muni New York Long 1.07 2.87 1.07 3.62 5.34 6.17
120   36.68 Muni California Long 0.00 2.31 0.00 3.38 5.27 6.20
--   -- Lehman Brothers Municipal Bond 0.94 3.76 0.94 4.77 6.22 6.70

P o s t e d    3-31-02
Russell 2000, Lehman Brothers Aggregate Bond, and Lehman Brothers Municipal Bond data are updated monthly.

Corrections Site Map Help Advertising Opportunities Licensing Opportunites Glossary Store
© Copyright 2008 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Quotes for NASDAQ are 15 minutes delayed. All other exchanges are delayed 20 minutes.