Welcome! Please Log In
Go
2001 | Fund Category Returns
  Domestic Stock Funds (Trailing returns, through 12-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
7425   2,823.17 Domestic Stock 14.19 -11.34 -11.34 3.33 8.71 11.26
250   53.63 Small Value 17.63 17.31 17.31 13.02 11.29 13.47
146   12.63 Specialty-Real Estate 4.76 8.94 8.94 10.12 6.19 9.99
273   45.35 Small Blend 19.43 8.41 8.41 11.84 10.91 13.25
305   89.54 Mid-Cap Value 13.60 6.40 6.40 10.30 11.68 13.81
109   15.71 Specialty-Financial 7.32 -3.19 -3.19 6.10 13.02 17.86
836   283.69 Domestic Hybrid 6.26 -4.01 -4.01 2.21 7.01 8.98
271   41.01 Mid-Cap Blend 15.98 -4.89 -4.89 5.65 9.62 12.26
899   536.02 Large Value 9.27 -5.37 -5.37 2.31 8.84 11.88
66   7.75 Convertibles 8.96 -8.07 -8.07 6.36 8.52 10.29
529   84.84 Small Growth 23.48 -9.02 -9.02 9.32 8.94 10.89
72   5.59 Specialty-Natural Res 11.49 -11.09 -11.09 13.76 3.12 9.16
157   47.20 Specialty-Health 10.36 -13.06 -13.06 14.96 15.19 13.83
1284   816.33 Large Blend 10.88 -13.68 -13.68 -0.93 8.87 11.31
688   150.14 Mid-Cap Growth 19.48 -21.28 -21.28 5.09 8.44 10.30
94   20.53 Specialty-Utilities -0.39 -21.39 -21.39 -0.71 7.85 9.18
1027   539.56 Large Growth 14.98 -23.63 -23.63 -3.14 8.24 10.03
54   5.96 Specialty-Communications 11.30 -35.07 -35.07 -6.63 10.28 13.39
365   67.69 Specialty-Technology 36.55 -38.21 -38.21 -1.20 9.41 18.04
--   -- Standard & Poor's Midcap 400 17.98 -0.60 -0.60 10.24 16.11 15.01
--   -- Standard & Poor's 500 10.68 -11.88 -11.88 -1.03 10.70 12.93
--   -- Russell 2000 21.08 2.49 2.49 6.42 7.52 11.51
  International Stock Funds (Trailing returns, through 12-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1884   392.50 International Stock 11.37 -17.09 -17.09 0.47 0.92 5.30
38   1.87 Specialty-Precious Metals 1.73 18.77 18.77 1.71 -11.71 -3.15
185   14.58 Diversified Emerging Mkts 24.04 -3.74 -3.74 4.45 -4.79 0.88
36   1.05 Latin America Stock 22.20 -4.67 -4.67 9.07 1.02 3.56
90   2.80 Pacific/Asia ex-Japan Stk 25.88 -4.72 -4.72 5.16 -8.12 2.60
56   21.00 International Hybrid 5.94 -6.47 -6.47 2.36 5.96 10.10
295   133.37 World Stock 11.36 -17.49 -17.49 1.75 5.65 7.73
64   2.00 Diversified Pacific/Asia 9.48 -20.06 -20.06 0.18 -7.89 1.77
181   16.27 Europe Stock 9.96 -21.43 -21.43 -1.19 5.30 8.77
885   196.57 Foreign Stock 8.79 -21.93 -21.93 -1.67 2.34 6.32
54   3.00 Japan Stock -1.81 -29.97 -29.97 -2.82 -4.25 -3.96
--   -- MSCI World ex US ND 7.16 -21.40 -21.40 -4.50 1.13 4.60
--   -- MSCI EAFE ND 6.97 -21.44 -21.44 -5.05 0.89 4.46
--   -- MSCI EMF (Emerging Markets Free) ID 26.26 -4.91 -4.91 2.01 -7.80 0.95
  Taxable Bonds (Trailing returns, through 12-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
2313   571.20 Taxable Bond 1.15 5.64 5.64 3.99 5.18 6.25
41   3.01 Emerging Markets Bond 7.85 10.58 10.58 15.78 4.38 --
96   16.23 Long-Term Bond 0.59 7.51 7.51 4.53 6.09 7.08
656   215.34 Intermediate-Term Bond -0.06 7.36 7.36 5.12 6.29 6.70
239   52.70 Short-Term Bond 0.04 7.32 7.32 5.82 5.99 5.89
136   27.92 Short Government 0.08 7.09 7.09 5.54 5.81 5.59
301   86.61 Intermediate Government -0.50 6.84 6.84 5.32 6.33 6.21
62   7.32 Long Government -0.78 5.31 5.31 4.31 6.80 7.10
98   37.79 Ultrashort Bond 0.75 4.01 4.01 5.03 5.47 5.29
176   28.45 Multisector Bond 2.49 3.82 3.82 2.52 3.58 6.39
137   13.60 International Bond -0.63 1.91 1.91 0.98 2.76 4.51
371   82.22 High Yield Bond 5.58 1.70 1.70 -1.01 1.31 6.56
--   -- Lehman Brothers Aggregate Bond 0.04 8.42 8.42 6.27 7.43 7.23
--   -- Lehman Brothers Government Bond -0.59 7.24 7.24 5.88 7.40 7.14
--   -- Lehman Brothers Mortgage-Backed Bond 0.07 8.22 8.22 7.01 7.49 7.10
  Municipal Bonds (Trailing returns, through 12-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1849   296.47 Municipal Bond -0.83 4.17 4.17 3.35 4.75 5.80
111   22.80 Muni Short -0.04 4.67 4.67 3.69 4.21 4.81
36   4.71 Muni California Interm -0.79 4.45 4.45 4.15 5.12 5.99
186   49.25 Muni National Interm -0.91 4.39 4.39 3.70 4.85 5.76
294   15.42 Muni Single State Interm -0.68 4.29 4.29 3.55 4.67 5.65
636   53.97 Muni Single State Long -0.78 4.23 4.23 3.29 4.82 5.87
343   88.65 Muni National Long -1.05 4.03 4.03 2.89 4.62 5.85
27   2.11 Muni New York Interm -0.94 3.75 3.75 3.75 4.92 5.66
118   36.57 Muni California Long -1.11 3.69 3.69 3.50 5.05 6.08
98   22.99 Muni New York Long -1.11 3.60 3.60 3.23 4.85 5.83
--   -- Lehman Brothers Municipal Bond -0.66 5.08 5.08 4.75 5.97 6.63

P o s t e d    12-31-01
Russell 2000, Lehman Brothers Aggregate Bond, and Lehman Brothers Municipal Bond data are updated monthly.

Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Quotes for NASDAQ are 15 minutes delayed. All other exchanges are delayed 20 minutes.