2001 | Fund Category Returns
  Domestic Stock Funds (Trailing 3-month returns, through 09-30-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
7232   -- Domestic Stock -16.89 -25.86 -21.58 4.85 7.08 10.77
144   12.7 Specialty-Real Estate -3.31 7.39 3.84 8.16 8.39 10.03
827   266.4 Domestic Hybrid -7.19 -10.21 -9.23 3.35 6.70 8.94
107   15.4 Specialty-Financial -10.90 -3.43 -9.78 9.16 13.48 18.02
145   44.6 Specialty-Health -10.93 -22.60 -21.06 17.97 13.32 14.97
291   76.7 Mid-Cap Value -11.63 -0.29 -6.52 10.68 10.08 12.98
70   7.0 Convertibles -11.74 -22.64 -15.88 7.13 7.56 10.00
880   508.4 Large Value -12.25 -10.61 -13.36 4.36 8.53 11.56
94   21.7 Specialty-Utilities -12.89 -23.37 -21.01 2.96 9.56 9.95
243   48.4 Small Value -13.33 4.10 -0.29 11.00 9.15 12.24
1218   735.1 Large Blend -15.13 -27.40 -21.83 1.75 7.95 10.94
280   40.5 Small Blend -16.47 -10.02 -9.94 10.61 8.19 11.95
67   5.3 Specialty-Natural Res -16.49 -16.53 -20.96 8.04 2.22 7.22
261   34.7 Mid-Cap Blend -16.69 -20.98 -17.60 7.68 7.71 11.53
1023   484.7 Large Growth -20.66 -43.79 -33.11 -0.14 5.82 9.57
509   71.5 Small Growth -23.86 -35.74 -25.97 9.80 3.98 9.80
659   132.6 Mid-Cap Growth -24.85 -45.52 -34.39 6.53 4.28 9.57
52   5.6 Specialty-Communications -25.62 -56.40 -41.29 -0.05 8.03 13.84
362   54.5 Specialty-Technology -39.08 -69.50 -54.44 0.20 3.63 15.82
--   -- Standard & Poor's Midcap 400 -16.56 -18.99 -15.75 13.33 13.66 14.44
--   -- Standard & Poor's 500 -14.67 -26.61 -20.38 2.04 10.22 12.69
--   -- Russell 2000 -20.79 -21.13 -15.28 5.03 4.56 10.02
  International Stock Funds (Trailing 3-month returns, through 09-30-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1885   -- International Stock -16.71 -30.28 -25.49 1.65 -0.83 4.51
39   1.9 Specialty-Precious Metals 2.44 21.16 16.14 -1.61 -13.85 -3.57
58   20.1 International Hybrid -7.87 -12.31 -11.59 3.79 6.01 9.35
179   15.7 Europe Stock -13.85 -30.10 -28.55 0.21 4.68 7.80
874   186.8 Foreign Stock -16.24 -31.70 -28.16 0.49 1.43 5.57
302   122.8 World Stock -16.67 -30.70 -25.82 3.03 3.81 6.70
62   2.3 Diversified Pacific/Asia -20.06 -37.87 -26.96 4.01 -8.47 1.05
92   2.5 Pacific/Asia ex-Japan Stk -21.70 -33.25 -24.28 5.08 -10.96 1.41
53   3.2 Japan Stock -21.76 -42.48 -28.12 2.42 -6.06 -3.80
190   13.5 Diversified Emerging Mkts -21.79 -32.42 -22.58 1.69 -8.95 -1.90
36   1.0 Latin America Stock -24.43 -29.26 -22.21 4.53 -2.41 2.00
--   -- MSCI World ex US ND -14.03 -29.13 -26.65 -0.70 0.14 4.06
--   -- MSCI EAFE ND -14.00 -28.53 -26.56 -1.16 -0.14 3.93
--   -- MSCI Emerging Markets ID -22.38 -35.33 -24.95 0.83 -11.39 -1.27
  Taxable Bonds (Trailing 3-month returns, through 09-30-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
2295   -- Taxable Bond 1.83 6.19 4.47 4.07 5.64 6.69
65   7.9 Long Government 5.45 12.51 6.46 4.46 7.82 7.77
292   87.9 Intermediate Government 4.52 11.70 7.31 5.52 7.00 6.83
138   14.4 International Bond 4.04 6.50 2.53 2.11 3.78 5.13
633   209.3 Interm-Term Bond 3.87 11.28 7.39 5.21 6.90 7.25
140   26.1 Short Government 3.54 10.12 7.04 5.68 6.23 5.94
242   49.8 Short-Term Bond 3.22 10.10 7.31 5.95 6.40 6.37
96   16.1 Long-Term Bond 3.09 10.57 6.89 4.39 6.75 7.61
93   37.0 Ultrashort Bond 0.80 4.82 3.30 5.14 5.68 5.52
175   28.2 Multisector Bond -0.21 1.27 1.27 2.50 3.76 6.79
40   2.9 Emerging Markets Bond -4.14 2.70 2.43 17.12 4.63 --
381   79.2 High Yield Bond -5.07 -9.36 -3.54 -2.02 0.74 6.40
--   -- Lehman Brothers Mortgage-Backed Bond 4.22 12.34 8.15 7.27 8.09 7.56
--   -- Lehman Brothers Government Bond 5.47 13.27 7.87 6.06 8.15 7.76
  Municipal Bonds (Trailing 3-month returns, through 09-30-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1837   -- Municipal Bond 2.55 9.12 5.02 3.73 5.39 6.23
117   37.1 Muni California Long 3.71 9.34 4.85 3.90 5.81 6.52
35   4.6 Muni California Interm 3.04 8.51 5.24 4.49 5.76 6.38
639   53.9 Muni Single State Long 2.57 9.48 5.03 3.64 5.45 6.31
333   89.6 Muni National Long 2.55 9.24 5.11 3.30 5.36 6.34
183   49.6 Muni National Interm 2.55 9.03 5.34 4.16 5.46 6.15
294   15.6 Muni Single State Interm 2.41 8.87 4.99 3.90 5.24 6.03
96   23.2 Muni New York Long 2.17 9.73 4.78 3.67 5.55 6.29
27   2.1 Muni New York Interm 2.11 9.09 4.74 4.20 5.52 6.07
113   21.2 Muni Short 1.82 6.91 4.70 3.97 4.56 5.06
--   -- Lehman Brothers Municipal Bond 2.80 10.41 5.78 5.19 6.65 7.05

P o s t e d    09-30-01
Russell 2000, Lehman Brothers Aggregate Bond, and Lehman Brothers Municipal Bond data are updated monthly.

Corrections Site Map Help Advertising Opportunities Licensing Opportunites Glossary Store
© Copyright 2008 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Quotes for NASDAQ are 15 minutes delayed. All other exchanges are delayed 20 minutes.