Welcome! Please Log In
Search
2001 | Fund Category Returns
  Domestic Stock Funds (03-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
6495   -- Domestic Stock -12.76 -16.03 -12.76 3.18 10.86 12.56
234   39.5 Small Value 0.76 13.27 0.76 0.84 11.23 12.75
145   11.3 Specialty-Real Estate -1.56 21.42 -1.56 -0.54 9.37 9.30
266   72.6 Mid-Cap Value -2.98 10.72 -2.98 4.64 12.09 13.76
253   36.7 Small Blend -4.94 -0.73 -4.94 2.13 10.81 13.01
64   6.3 Specialty-Natural Res -4.96 13.49 -4.96 4.58 7.98 9.56
781   274.3 Domestic Hybrid -5.31 -5.38 -5.31 3.20 8.93 10.25
766   533.2 Large Value -5.63 0.20 -5.63 2.35 11.57 13.01
96   26.8 Specialty-Utilities -6.52 -5.64 -6.52 7.19 13.66 12.28
79   16.7 Specialty-Financial -6.89 19.49 -6.89 3.54 16.66 20.36
62   7.9 Convertibles -7.50 -15.59 -7.50 5.60 10.30 11.97
225   36.8 Mid-Cap Blend -9.48 -10.82 -9.48 1.73 11.02 13.05
1125   771.3 Large Blend -13.01 -21.11 -13.01 1.79 11.75 12.50
476   99.3 Small Growth -17.98 -32.50 -17.98 2.28 8.21 12.06
935   670.7 Large Growth -19.96 -35.66 -19.96 3.33 11.58 12.52
97   46.5 Specialty-Health -21.33 1.99 -21.33 13.76 12.93 15.40
531   167.0 Mid-Cap Growth -22.38 -37.09 -22.38 6.01 10.31 12.60
40   9.0 Specialty-Communications -25.34 -52.23 -25.34 4.06 13.55 16.33
320   88.1 Specialty-Technology -34.82 -61.64 -34.82 10.07 14.20 19.42
--   -- Standard & Poor's Midcap 400 -10.80 -6.95 -10.80 8.88 16.30 16.06
--   -- Standard & Poor's 500 -11.80 -21.70 -11.80 3.05 14.18 14.41
--   -- Russell 2000 -6.50 -15.30 -6.50 -0.89 7.76 11.81
  International Stock Funds (03-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1761   -- International Stock -12.15 -28.68 -12.15 -0.73 2.83 5.65
70   23.8 International Hybrid -4.45 -7.05 -4.45 3.30 5.64 8.22
33   1.6 Specialty-Precious Metals -4.97 -7.02 -4.97 -12.52 -18.38 -5.48
37   1.4 Latin America Stock -5.08 -24.36 -5.08 -7.59 3.35 --
99   3.5 Pacific/Asia ex-Japan Stk -6.39 -36.55 -6.39 -0.90 -7.35 4.70
176   14.8 Diversified Emerging Mkts -6.72 -37.84 -6.72 -8.58 -4.96 0.19
51   4.3 Japan Stock -8.58 -42.18 -8.58 6.18 -2.33 -2.58
52   2.9 Diversified Pacific/Asia -9.39 -40.27 -9.39 0.65 -5.99 3.94
294   154.4 World Stock -13.81 -25.70 -13.81 1.25 7.66 8.10
781   228.5 Foreign Stock -14.31 -28.68 -14.31 0.51 5.47 7.23
168   21.1 Europe Stock -16.38 -27.12 -16.38 -0.86 9.22 9.88
--   -- MSCI World ex US ND -14.00 -25.90 -14.00 -0.45 3.72 6.00
--   -- MSCI Europe, Australasia, Far East ND -13.70 -25.90 -13.70 -0.56 3.43 5.90
--   -- MSCI Emerging Markets ID -5.62 -36.80 -5.62 -8.42 -7.01 1.71
  Taxable Bonds (03-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
2190   -- Taxable Bond 2.57 6.89 2.57 3.97 5.85 7.29
330   84.9 High Yield Bond 3.83 -3.70 3.83 -2.15 3.65 8.92
570   179.7 Interm-Term Bond 3.04 10.68 3.04 5.65 6.49 7.62
123   21.5 Long-Term Bond 3.01 9.78 3.01 4.65 6.48 7.85
238   42.8 Short-Term Bond 2.86 9.80 2.86 5.97 6.05 6.54
139   22.0 Short Government 2.53 9.46 2.53 5.62 5.78 6.26
285   75.7 Intermediate Government 2.41 11.26 2.41 5.87 6.40 6.96
40   3.3 Emerging Markets Bond 2.35 5.95 2.35 1.46 9.53 --
158   26.7 Multisector Bond 2.00 2.77 2.00 1.39 5.32 7.93
65   7.3 Long Government 1.95 11.98 1.95 6.02 7.14 8.38
76   32.9 Ultrashort Bond 1.44 6.20 1.44 5.43 5.82 5.57
166   15.1 International Bond -0.64 1.89 -0.64 1.95 3.79 5.30
--   -- Lehman Brothers Mortgage-Backed Bond 2.73 12.66 2.73 6.98 7.59 7.78
--   -- Lehman Brothers Government Bond 2.52 12.33 2.52 7.09 7.51 7.95
  Municipal Bonds (03-31-01)
Approx #
of Funds
  Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1812   -- Municipal Bond 1.85 9.45 1.85 4.06 5.33 6.52
178   50.0 Muni National Interm 2.06 8.97 2.06 4.29 5.21 6.30
34   7.0 Muni New York Interm 1.96 9.70 1.96 4.65 5.47 6.47
303   79.7 Muni National Long 1.93 9.52 1.93 3.75 5.38 6.66
267   15.4 Muni Single State Interm 1.92 9.07 1.92 4.16 5.05 6.28
103   16.5 Muni Short 1.89 6.67 1.89 3.97 4.31 5.14
91   17.2 Muni New York Long 1.82 10.49 1.82 4.23 5.58 6.71
682   50.3 Muni Single State Long 1.82 9.79 1.82 3.98 5.45 6.63
34   4.4 Muni California Interm 1.79 9.26 1.79 4.83 5.59 6.59
120   36.3 Muni California Long 1.36 10.49 1.36 4.36 5.80 6.79
--   -- Lehman Brothers Aggregate Bond 3.03 12.53 3.03 6.87 7.48 7.98

P o s t e d 03-31-01   
Russel 2000 and Lehman Brothers Aggregate Bond data are updated monthly.

Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store
© Copyright 2010 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Quotes for NASDAQ are 15 minutes delayed. All other exchanges are delayed 20 minutes.