Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
USD: in dollars NR: net dividends reinvested TR: total return
PR: price change LCL: in local currency
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Stock Indexes
Broad Market
US Market TR 09-05-08 -3.27 -13.20 -2.83 -11.11 -12.94 3.21 6.89
Style
Large Cap TR 09-05-08 -3.29 -14.27 -3.31 -10.98 -13.38 3.02 5.86
Large Core TR 09-05-08 -2.37 -9.84 -2.04 -6.74 -7.09 5.65 7.80
Large Growth TR 09-05-08 -5.63 -15.08 -4.91 -14.46 -12.07 1.29 2.03
Large Value TR 09-05-08 -1.88 -18.84 -3.18 -12.44 -21.71 1.26 7.03
Mid Cap TR 09-05-08 -3.40 -11.34 -2.13 -12.77 -12.58 3.65 9.78
Mid Core TR 09-05-08 -3.66 -8.76 -2.62 -12.72 -11.99 3.53 9.52
Mid Growth TR 09-05-08 -5.89 -15.75 -4.75 -17.42 -12.23 5.78 9.68
Mid Value TR 09-05-08 -0.42 -9.38 1.27 -7.56 -14.22 1.26 9.66
Small Cap TR 09-05-08 -2.74 -6.81 0.11 -7.63 -9.56 3.54 8.87
Small Core TR 09-05-08 -3.41 -4.30 -1.07 -8.88 -10.88 4.01 9.94
Small Growth TR 09-05-08 -4.80 -11.75 -1.29 -8.78 -10.39 3.81 6.76
Small Value TR 09-05-08 0.26 -3.95 2.92 -5.06 -7.93 2.29 9.57
US Core TR 09-05-08 -2.68 -9.29 -2.08 -8.04 -8.22 5.16 8.32
US Growth TR 09-05-08 -5.62 -14.97 -4.61 -14.69 -11.97 2.44 4.05
US Value TR 09-05-08 -1.41 -16.00 -1.81 -10.90 -19.28 1.43 7.82
Sector
Information TR 09-05-08 -5.57 -17.46 -4.23 -13.93 -16.95 2.27 3.14
— Hardware TR 09-05-08 -6.85 -17.07 -6.21 -16.38 -17.76 2.81 2.92
— Media TR 09-05-08 -3.91 -13.27 -1.73 -14.32 -20.72 -4.08 -1.56
— Software TR 09-05-08 -5.74 -17.56 -3.78 -11.83 -6.67 3.66 4.17
— Telecommunication TR 09-05-08 -2.78 -21.81 -0.73 -16.76 -22.35 5.71 7.76
Services TR 09-05-08 -0.80 -14.40 -2.09 -6.54 -16.76 -0.11 4.22
— Business Services TR 09-05-08 -4.57 -11.30 -4.05 -13.69 -7.07 9.80 10.43
— Consumer Services TR 09-05-08 0.61 -5.18 2.37 -6.37 -8.96 0.90 4.55
— Financial Services TR 09-05-08 1.46 -23.18 -2.51 -11.87 -29.74 -5.38 1.35
— Healthcare TR 09-05-08 -2.68 -8.62 -3.23 -1.42 -4.90 2.91 5.48
Manufacturing TR 09-05-08 -4.70 -12.94 -2.94 -14.19 -5.82 9.23 14.05
— Consumer Goods TR 09-05-08 0.73 -5.16 0.42 -1.66 0.44 7.86 9.92
— Energy TR 09-05-08 -7.84 -13.53 -4.21 -22.15 -2.84 12.84 24.01
— Industrial Materials TR 09-05-08 -5.01 -17.04 -3.96 -16.71 -12.61 7.75 10.10
— Utilities TR 09-05-08 -5.51 -15.43 -3.14 -14.25 -6.66 6.38 14.33
Moat
Morningstar Wide Moat 100 TR 09-05-08 -2.22 -8.07 -2.60 -5.42 -9.49 3.15 4.29
Morningstar Wide Moat Focus TR 09-05-08 -0.21 6.99 1.00 -0.72 0.81 8.26 12.95
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Other Domestic Stock Indexes
DJ Industrial Average TR TR 09-05-08 -2.69 -13.81 -2.97 -10.36 -13.43 4.91 5.81
NASDAQ Composite PR USD PR 09-05-08 -4.72 -14.95 -4.00 -11.53 -13.43 1.76 3.95
Russell 2000 TR TR 09-05-08 -2.78 -5.32 -0.18 -5.48 -7.84 3.99 8.44
S&P 500 TR 09-05-08 -3.10 -14.14 -3.05 -11.03 -13.84 2.64 5.96
S&P MidCap 400 TR 09-05-08 -3.65 -7.57 -1.98 -12.12 -7.93 4.86 9.77
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Bond Indexes
Broad Market
Core Bond TR 09-04-08 0.79 3.41 2.09 1.65 7.62 4.82 5.05
Intermediate Core Bond TR 09-04-08 0.82 3.64 2.31 1.58 7.92 4.19 5.34
Long-Term Core Bond TR 09-04-08 1.06 2.93 2.69 2.38 7.83 3.86 6.02
Short-Term Core Bond TR 09-04-08 0.42 3.32 0.94 1.04 6.67 4.90 3.85
Corporate
Corp Bond TR 09-04-08 0.74 0.99 1.47 0.23 4.11 3.21 4.44
Intermediate Corp Bond TR 09-04-08 0.78 1.90 1.29 0.19 5.08 3.89 4.44
Long-Term Corp Bond TR 09-04-08 0.91 -0.45 1.83 0.05 2.92 2.05 4.94
Short-Term Corp Bond TR 09-04-08 0.43 2.83 0.99 0.55 5.44 4.38 3.82
Government
Intermediate US Govt Bond TR 09-04-08 0.94 5.18 2.02 2.47 10.63 5.97 5.19
Long-Term US Govt Bond TR 09-04-08 1.18 5.75 3.41 4.37 11.91 5.36 6.90
Short-Term US Govt Bond TR 09-04-08 0.42 3.50 0.92 1.22 7.12 5.10 3.85
US Govt Bond TR 09-04-08 0.79 4.63 1.99 2.55 9.44 5.33 5.19
Other
Mortgage Bond TR 09-04-08 0.80 3.57 2.48 1.59 7.81 5.17 5.22
TIPS TR 09-04-08 -0.62 4.90 0.31 1.52 11.69 5.77 6.82
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Other Bond Indexes
LB US Agg Bond TR TR 09-05-08 0.61 2.63 1.78 1.43 6.02 4.46 4.61
LB US Government TR TR 09-05-08 0.68 4.26 1.81 2.56 8.35 5.24 4.86
LB US MBS TR TR 09-05-08 0.54 3.62 2.29 1.85 7.12 5.22 5.04
ML US HY Master II TR 09-05-08 0.01 -2.57 0.65 -4.08 -1.63 3.56 6.44
USTREAS T-Bill Auction Ave 3 --- 08-31-08 --- 1.29 0.15 0.46 2.58 4.14 3.23
USTREAS T-Bill Cnst Mat Rate 10 TR 08-31-08 --- 2.51 0.31 0.97 3.95 4.46 4.37
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Municipal Indexes
LB Municipal TR USD TR 09-05-08 0.61 2.19 1.81 1.00 4.69 3.46 4.46
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Foreign Indexes
MSCI AC Far East Ex Japan USD PR 09-05-08 -7.99 -33.08 -11.86 -25.37 -26.96 7.56 11.19
MSCI AC World USD PR 09-04-08 -5.04 -20.36 -5.04 -15.85 -18.53 2.80 7.50
MSCI EAFE LCL PR 09-04-08 -2.61 -21.42 -0.50 -12.77 -22.82 0.61 5.43
MSCI EAFE NR USD TR 09-04-08 -4.23 -21.70 -6.75 -18.38 -19.23 5.24 12.10
MSCI EASEA LCL PR 09-04-08 -2.92 -21.90 0.35 -11.76 -22.18 0.96 5.89
MSCI EM Latin America USD PR 09-04-08 -9.87 -17.40 -10.53 -25.99 -2.81 25.04 32.13
MSCI EM LCL PR 09-04-08 -4.71 -26.04 -6.72 -20.94 -18.24 11.21 15.47
MSCI EM USD PR 09-04-08 -6.66 -28.29 -11.41 -23.88 -18.12 12.70 18.47
MSCI Europe LCL PR 09-04-08 -3.05 -21.62 0.58 -11.62 -22.48 0.55 5.46
MSCI Europe NR USD TR 09-04-08 -5.42 -22.96 -7.47 -17.97 -19.94 6.06 13.24
MSCI Hong Kong USD PR 09-05-08 -5.46 -32.63 -7.38 -21.20 -19.12 4.20 9.64
MSCI Japan JPY PR 09-05-08 -6.78 -21.45 -6.18 -18.12 -25.90 -1.55 3.39
MSCI Japan NR USD TR 09-05-08 -4.96 -16.73 -4.74 -18.31 -18.42 0.72 6.56
MSCI North America NR USD TR 09-04-08 -5.28 -14.47 -1.54 -10.75 -14.52 2.88 6.17
MSCI Pacific Ex Japan LCL PR 09-05-08 -5.36 -25.40 -1.82 -14.29 -21.86 3.34 9.04
MSCI Pacific Ex Japan NR USD TR 09-05-08 -9.22 -27.70 -9.39 -22.95 -19.76 8.51 16.47
MSCI Pacific LCL PR 09-05-08 -6.33 -22.78 -4.82 -16.92 -24.56 0.00 4.99
MSCI Pacific NR USD TR 09-05-08 -6.31 -20.44 -6.22 -19.79 -18.85 2.85 9.16
MSCI World Ex US NR USD TR 09-04-08 -4.58 -20.94 -6.86 -18.25 -18.13 5.83 12.64
MSCI World Ex USA LCL PR 09-04-08 -3.00 -20.25 -0.92 -12.80 -21.50 1.15 5.91
Name Type As of Date 1-Week YTD 4-Week 13-Week 1-Year 3-Year 5-Year
Morningstar Commodity Indexes
Long/Flat Commodity TR 09-04-08 -2.42 3.56 -7.93 -11.63 21.16 7.66 14.11
Long/Short Commodity TR 09-04-08 -0.47 3.49 -8.37 -11.51 19.19 4.69 11.33
Long-Only Commodity TR 09-04-08 -4.91 4.11 -8.24 -13.03 23.86 10.52 18.30
Short/Flat Commodity TR 09-04-08 2.21 1.09 -0.36 0.45 0.40 1.03 0.23
Short-Only Commodity TR 09-04-08 4.91 -7.51 6.78 9.07 -19.07 -4.17 -11.81
top arrow

© Copyright 2008 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Quotes for NASDAQ are 15 minutes delayed. All other exchanges are delayed 20 minutes.
Content Partnersblack arrow