Q3’00
Fund Category Returns
  Domestic Stock Funds (09-29-00)
Approx #
of Funds
Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
5848 -- Domestic Stock 3.34 28.04 7.23 13.76 17.11 16.85
73 17.1 Financial 18.79 26.90 19.07 10.45 19.51 22.38
72 44.9 Health 13.45 94.98 60.23 25.75 23.31 20.97
93 27.0 Utilities 7.40 24.29 10.14 18.53 17.29 14.65
269 69.8 Mid Value 6.57 17.35 9.56 5.97 13.69 14.89
228 36.3 Small Value 6.57 19.92 12.43 1.33 12.12 14.16
493 288.3 Mid Growth 6.00 65.48 15.15 27.62 23.23 21.28
136 9.3 Real Estate 5.70 23.84 22.08 -0.41 10.28 9.16
63 6.3 Natural Resources 5.21 22.79 21.90 -0.73 10.23 8.64
706 544.5 Large Value 4.09 10.78 2.83 7.41 14.67 15.19
242 38.6 Small Blend 3.59 29.51 12.43 6.36 14.15 15.80
221 47.7 Mid Blend 3.35 24.94 7.19 8.81 15.11 16.30
62 8.8 Convertible Bond 2.97 30.70 8.77 12.46 15.62 15.53
734 283.6 Domestic Hybrid 2.22 11.72 3.67 8.43 12.23 12.46
423 138.1 Small Growth 1.84 55.99 11.50 18.43 18.83 20.04
776 937.8 Large Growth 1.49 31.95 2.80 22.86 22.63 20.05
1000 946.8 Large Blend 0.92 17.07 0.77 14.25 18.74 17.40
226 187.8 Technology 0.90 69.87 2.87 44.30 31.98 31.51
31 17.0 Communications -5.00 28.32 -10.76 32.61 25.60 24.41
-- -- Standard & Poor's Midcap 400 12.14 43.19 22.20 18.97 21.70 21.73
-- -- Standard & Poor's 500 -0.97 13.27 -1.39 16.44 21.68 19.43
-- -- Russell 2000 1.10 23.39 4.17 5.96 12.39 16.94
  International Stock Funds (09-29-00)
Approx #
of Funds
Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1736 -- International Stock -6.64 13.06 -11.04 5.75 8.04 7.59
81 17.8 Int'l Hybrid -1.47 10.35 -1.64 5.44 7.46 7.23
49 1.9 Latin America -2.50 28.30 -6.29 -6.88 6.96 ---
293 195.3 World -2.57 21.56 -3.80 12.22 14.25 12.13
165 26.4 Europe -5.02 22.19 -4.30 10.29 15.27 11.51
35 1.8 Precious Metals -6.03 -29.39 -20.66 -18.89 -15.49 -6.21
724 276.3 Foreign -6.33 13.84 -10.79 9.59 10.81 9.92
50 7.6 Japan -11.17 -0.88 -21.58 13.37 4.21 0.60
176 17.6 Emerging Mkts -12.24 7.29 -20.53 -7.12 0.12 5.83
109 5.3 Pacific/Asia ex-Japan -12.82 6.33 -19.23 -4.88 -2.28 8.92
54 4.5 Pacific/Asia -13.06 0.98 -25.00 -0.13 -0.06 6.53
-- -- MSCI World ND -5.02 8.16 -7.45 11.93 14.62 13.69
-- -- MSCI Europe, Australasia, Far East ND -8.07 3.18 -11.80 7.39 8.58 9.63
-- -- MSCI Emerging Markets ID -13.65 1.26 -18.78 -6.71 -2.76 6.72
  Taxable Bonds (09-29-00)
Approx #
of Funds
Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
2181 -- Taxable Bond 1.67 4.68 3.67 3.72 5.47 7.55
39 4.2 Emerging Markets Bond 3.74 24.84 10.32 0.82 11.76 ---
117 17.6 Long-Term Bond 2.78 5.38 5.32 3.96 5.56 8.08
295 70.9 Interm-Term Gov't 2.76 6.29 6.28 4.87 5.43 6.97
573 161.7 Interm-Term Bond 2.75 5.90 5.61 4.70 5.55 7.61
52 5.5 Long-Term Gov't 2.75 7.98 9.25 5.70 5.97 8.97
226 38.1 Short-Term Bond 2.45 5.98 5.25 5.05 5.41 6.47
166 23.1 Short-Term Gov't 2.20 5.44 4.87 4.72 5.17 6.39
65 31.6 Ultrashort Bond 1.71 5.68 4.39 5.31 5.69 5.68
148 26.5 Multi-Sector 0.69 3.89 1.36 1.74 5.77 8.62
320 93.2 High-Yield -0.91 -0.21 -2.72 0.40 5.41 10.02
180 15.8 Int'l Bond -1.25 -0.97 -0.96 1.40 3.93 5.20
-- -- Lehman Brothers Mortgage-Backed Bond 3.23 7.43 7.02 6.07 6.80 7.93
-- -- Lehman Brothers Government Bond 2.75 7.17 7.85 6.16 6.40 7.97
  Municipal Bonds (09-29-00)
Approx #
of Funds
Total Assets
($Bil)
Category 3 Mo (%) 1 Yr (%) YTD (%) 3 Yr (%) 5 Yr (%) 10 Yr (%)
1848 -- Municipal Bond 2.30 4.62 5.96 3.27 4.65 6.56
120 35.1 Muni CA Long 3.25 6.03 8.21 3.69 5.28 6.88
33 4.1 Muni CA Interm 2.53 6.01 6.90 4.10 5.04 6.69
716 48.8 Muni Single State Long 2.40 4.62 6.25 3.19 4.73 6.66
88 15.9 Muni NY Long 2.36 5.06 6.74 3.26 4.75 6.67
313 82.7 Muni Nat'l Long 2.28 4.23 5.93 2.99 4.68 6.69
37 7.3 Muni NY Interm 2.16 5.07 5.88 3.67 4.68 6.42
263 14.6 Muni Single State Interm 2.09 4.62 5.38 3.31 4.31 6.37
173 45.5 Muni Nat'l Interm 2.02 4.35 4.95 3.47 4.58 6.35
105 12.3 Muni Short 1.48 3.64 3.54 3.34 3.82 5.06
-- -- Lehman Brothers Municipal Bond 2.42 6.18 7.01 4.65 5.79 7.32

P o s t e d    0 9 - 2 9 - 0 0